2017-2018 Freshman A Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Wed, Oct 04 | Klein Oak | 7-14 | L | |
Klein Oak | ||||
Thu, Oct 12 | Klein Forest | 35-0 | W | |
Klein Forest | ||||
Thu, Oct 19 | Spring Woods | 34-0 | W | |
Spring Woods | ||||
Thu, Oct 26 | Klein Cain | 57-20 | W | |
Klein Cain |
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Wed, Oct 04 | Klein Oak | 7-14 | L | |
Klein Oak | ||||
Thu, Oct 12 | Klein Forest | 35-0 | W | |
Klein Forest | ||||
Thu, Oct 19 | Spring Woods | 34-0 | W | |
Spring Woods | ||||
Thu, Oct 26 | Klein Cain | 57-20 | W | |
Klein Cain |